PORON 4701-15 soft seal series provides enhanced surface toughness and reliable, durable materials for use in thinner designs. Designed for superior dust sealing at 6.5 lb/ft3, the PORON 4701-15 soft seal series is the lowest density offering in the PORON product line.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4701-15-06 | 4701-30-15 | |
---|---|---|
Thickness (Min) (mm) | 0.53 | 4.78 |
Thickness (Max) (mm) | 1.00 | 12.70 |
Density ASTM D 3574 Test A (kg/m3) | 104 | 240 |
Thickness Tolerance (%) | +/-10% | +/-10% |
Compression Force Deflection Typical Value @ 25% (kPa) | 2.00 | 21.0 |
Compression Set (70°C) Max Value (%) | 10.0 | 10.0 |
Tensile Strength (kPa) | 207 | |
Tensile Elongation % Typical Value ASTM D 3574 (%) | 161 | |
Tear Strength (kN/m) | 5.0 | |
Temperature Resistance: Recommended Constant Use (°C) | 90° | |
Temperature Resistance: Recommended Intermittent Use (°C) | 121° | |
Temperature Resistance: Embrittlement (°C) | -51° |
View current applications of this product.